Become a VIP Reserved server slot VIP badge on your profile & the kill feed· Keep OCE DOGS online
Subscribe to VIP// PROGRESSION · ROLE XP TABLES
Role Levels
Live game data · build 25937608 · synced 11/4/2026, 4:54:00 AM
Total role XP required to reach each level, straight from the WARDOGS game files. Each role has its own progression tree that unlocks weapons, attachments and gear.
| Level | Total XP | XP to next |
|---|---|---|
| 0 | 0 | 200 |
| 1 | 200 | 550 |
| 2 | 750 | 500 |
| 3 | 1,250 | 1,750 |
| 4 | 3,000 | 3,250 |
| 5 | 6,250 | 3,000 |
| 6 | 9,250 | 3,750 |
| 7 | 13,000 | 4,250 |
| 8 | 17,250 | 5,250 |
| 9 | 22,500 | 2,500 |
| 10 | 25,000 | 3,750 |
| 11 | 28,750 | 5,000 |
| 12 | 33,750 | 3,750 |
| 13 | 37,500 | 6,250 |
| 14 | 43,750 | 11,000 |
| 15 | 54,750 | 9,750 |
| 16 | 64,500 | 10,500 |
| 17 | 75,000 | 9,750 |
| 18 | 84,750 | 11,000 |
| 19 | 95,750 | 15,750 |
| 20 | 111,500 | 15,700 |
| 21 | 127,200 | 18,200 |
| 22 | 145,400 | 17,800 |
| 23 | 163,200 | 20,250 |
| 24 | 183,450 | 23,150 |
| 25 | 206,600 | 19,000 |
| 26 | 225,600 | 21,100 |
| 27 | 246,700 | 20,250 |
| 28 | 266,950 | 21,500 |
| 29 | 288,450 | 29,750 |
| 30 | 318,200 | 28,100 |
| 31 | 346,300 | 34,750 |
| 32 | 381,050 | 38,050 |
| 33 | 419,100 | 43,850 |
| 34 | 462,950 | 62,050 |
| 35 | 525,000 | 34,150 |
| 36 | 559,150 | 37,100 |
| 37 | 596,250 | 35,850 |
| 38 | 632,100 | 38,750 |
| 39 | 670,850 | 41,650 |
| 40 | 712,500 | 37,900 |
| 41 | 750,400 | 40,850 |
| 42 | 791,250 | 39,600 |
| 43 | 830,850 | 42,500 |
| 44 | 873,350 | 47,500 |
| 45 | 920,850 | 42,100 |
| 46 | 962,950 | 45,000 |
| 47 | 1,007,950 | 43,750 |
| 48 | 1,051,700 | 46,650 |
| 49 | 1,098,350 | 51,650 |
| 50 | 1,150,000 | 33,400 |
| 51 | 1,183,400 | 35,400 |
| 52 | 1,218,800 | 34,650 |
| 53 | 1,253,450 | 37,400 |
| 54 | 1,290,850 | 42,150 |
| 55 | 1,333,000 | 35,650 |
| 56 | 1,368,650 | 37,900 |
| 57 | 1,406,550 | 37,400 |
| 58 | 1,443,950 | 39,650 |
| 59 | 1,483,600 | 45,900 |
| 60 | 1,529,500 | 38,150 |
| 61 | 1,567,650 | 40,900 |
| 62 | 1,608,550 | 39,650 |
| 63 | 1,648,200 | 42,900 |
| 64 | 1,691,100 | 49,400 |
| 65 | 1,740,500 | 41,400 |
| 66 | 1,781,900 | 43,900 |
| 67 | 1,825,800 | 42,900 |
| 68 | 1,868,700 | 45,900 |
| 69 | 1,914,600 | 53,150 |
| 70 | 1,967,750 | 44,150 |
| 71 | 2,011,900 | 47,150 |
| 72 | 2,059,050 | 45,900 |
| 73 | 2,104,950 | 49,650 |
| 74 | 2,154,600 | 63,400 |
| 75 | 2,218,000 | 60,900 |
| 76 | 2,278,900 | 74,400 |
| 77 | 2,353,300 | 70,900 |
| 78 | 2,424,200 | 80,400 |
| 79 | 2,504,600 | 92,400 |
| 80 | 2,597,000 | 77,400 |
| 81 | 2,674,400 | 85,650 |
| 82 | 2,760,050 | 82,900 |
| 83 | 2,842,950 | 92,150 |
| 84 | 2,935,100 | 117,150 |
| 85 | 3,052,250 | 94,150 |
| 86 | 3,146,400 | 102,400 |
| 87 | 3,248,800 | 99,150 |
| 88 | 3,347,950 | 108,900 |
| 89 | 3,456,850 | 141,900 |
| 90 | 3,598,750 | 115,900 |
| 91 | 3,714,650 | 125,650 |
| 92 | 3,840,300 | 122,150 |
| 93 | 3,962,450 | 133,400 |
| 94 | 4,095,850 | 174,650 |
| 95 | 4,270,500 | 145,900 |
| 96 | 4,416,400 | 157,650 |
| 97 | 4,574,050 | 153,150 |
| 98 | 4,727,200 | 165,650 |
| 99 | 4,892,850 | 239,650 |
| 100 | 5,132,500 | — |

